Investors


Shareholder Tools
Shareholder Briefcase Briefcase
IR Documents Investor Kit
Sign up for email alerts Email Alerts
Download Library Download Center
RSS News Feed RSS News Feed

 Download all financials

In thousands
Quarterly Income Statement
Period Ended 3/31/2013 12/31/2012 9/30/2012 6/30/2012 3/31/2012 12/31/2011 9/30/2011
Net sales $ 469,087 $ 614,500 $ 547,693 $ 468,604 $ 531,962 $ 714,596 $ 589,204
Cost of goods sold 312,129 404,402 351,698 324,352 338,075 455,922 390,783
Gross profit $ 156,958 $ 210,098 $ 195,995 $ 144,252 $ 193,887 $ 258,674 $ 198,421
Marketing and selling 107,480 112,698 110,522 100,897 100,302 116,313 107,446
Research and development 36,582 40,393 38,019 38,928 40,948 41,911 39,491
General and administration 28,982 26,382 25,980 32,480 28,896 30,673 27,989
Impairment of goodwill and other assets 5,688 211,000
Restructuring charges 15,506 (358) (2,671) 31,227 - - -
Total operating expenses 194,238 390,115 171,850 203,532 170,146 188,897 174,926
Operating income (37,280) (180,017) 24,145 (59,280) 23,741 69,777 23,495
Interest income, net 255 114 153 384 466 917 601
Other income, net 2,139 (3,670) (509) (159) 6,481 6,713 (1,763)
Income before income taxes (34,886) (183,573) 23,789 (59,055) 30,688 77,407 22,333
Provision for income taxes 1,028 11,370 (31,076) (6,910) 2,402 22,074 4,888
Net income $ (35,914) $ (194,943) $ 54,865 $ (52,145) $ 28,286 $ 55,333 $ 17,445
Shares used to compute net income per share:
Basic 158,716 157,706 156,736 160,733 169,387 173,003 176,878
Diluted 158,716 157,706 157,932 160,733 170,401 173,656 177,277
Net income per share:
Basic $ (0.23) $ (1.24) $ 0.35 $ (0.32) $ 0.17 $ 0.32 $ 0.10
Diluted $ (0.23) $ (1.24) $ 0.35 $ (0.32) $ 0.17 $ 0.32 $ 0.10
Supplemental Data
% change vs. prior year
Sales -11.8% -14.0% -7.0% -2.5% -2.9% -5.2% 1.3%
Gross profit -19.0% -18.8% -1.2% 14.8% 8.1% -4.6% -8.5%
Operating expenses 14.2% 106.5% -1.8% 19.3% -3.2% -3.2% 5.5%
Operating income -257.0% -358.0% 2.8% 31.6% 552.6% -8.2% -54.1%
Net income -227.0% -452.3% 214.5% 76.1% 918.9% -14.9% -57.6%
as % of sales
Gross profit 33.5% 34.2% 35.8% 30.8% 36.4% 36.2% 33.7%
Marketing and selling 22.9% 18.3% 20.2% 21.5% 18.9% 16.3% 18.2%
Research and development 7.8% 6.6% 6.9% 8.3% 7.7% 5.9% 6.7%
General and administration 6.2% 4.3% 4.7% 6.9% 5.4% 4.3% 4.8%
Total operating expenses 41.4% 63.5% 31.4% 43.4% 32.0% 26.4% 29.7%
Operating income -7.9% -29.3% 4.4% -12.7% 4.5% 9.8% 4.0%
Net income -7.7% -31.7% 10.0% -11.1% 5.3% 7.7% 3.0%
Tax rate -2.9% -6.2% -130.6% 11.7% 7.8% 28.5% 21.9%